1 | 18.10.14 | Bratislava, SVK: N48°11’56” , E17°10’6” | 124.25 | 6:17:32 | 19.74 | 6:17 | 124 |
2 | 19.10.14 | Bratislava, SVK: N48°11’56”, E17°10’6” | - | - | - | 6:17 | 124 |
3 | 20.10.14 | Illmitz, AUT: N47°49'32", E16°47'55" | 78.73 | 4:06:26 | 19.17 | 10:24 | 202 |
4 | 21.10.14 | Felsőnyírvármajor, HUN: N47°06'21", E16°33'57” | 107.64 | 6:09:57 | 17.45 | 16:33 | 310 |
5 | 22.10.14 | Maribor, SLO: N46°33’42”, E15°38’33” | 126.31 | 7:49:48 | 16.13 | 24:23 | 436 |
6 - 7 | 23.10.14 - 24.10.14 | Maribor, SLO: N46°33’42”, E15°38’33” | - | - | - | 24:23 | 436 |
8 | 25.10.14 | Ljubjana, SLO: N46°02’54.7”, E14°32’57.0” | 140.95 | 7:30:52 | 18.75 | 31:54 | 577 |
9 | 26.10.14 | Kalce, SLO: N45°54’18”, E14°9’37” | 43.03 | 2:37:25 | 16.40 | 34:32 | 620 |
10 | 27.10.14 | Villese, ITA: N45°51’53”, E13°25’14” | 78.46 | 4:29:15 | 17.48 | 39:01 | 699 |
11 | 28.10.14 | Lido di Jesolo, ITA: N45°28’50”, E12°35’4” | 90.53 | 4:31:52 | 19.98 | 43:33 | 789 |
12 | 29.10.14 | Rosolina, ITA: N45°6’12”, E12°15’6” | 79.07 | 4:03:18 | 19.50 | 47:36 | 869 |
13 | 30.10.14 | Lugo, ITA: N44°36’31”, E11°54’6” | 103.70 | 5:39:59 | 18.30 | 53:16 | 972 |
14 | 31.10.14 | Firenze, ITA: N43°46’17”, E11°18’20” | 121.96 | 6:58:01 | 17.50 | 60:14 | 1 094 |
15 | 01.11.14 | Firenze, ITA: N43°46’17”, E11°18’20” | 25.17 | 3:14:15 | 7.77 | 63:28 | 1 119 |
16 | 02.11.14 | Firenze, ITA: N43°46’17”, E11°18’20” | - | - | - | 63:28 | 1 119 |
17 | 03.11.14 | Monteriggioni, ITA: N43°23’35”, E11°12’49” | 83.05 | 5:53:46 | 14.08 | 69:22 | 1 202 |
18 | 04.11.14 | Campiglia d’Orcia, ITA: N42°56’57”, E11°38’34” | 85.26 | 7:08:04 | 11.94 | 76:30 | 1 288 |
19 | 05.11.14 | Radicofani, ITA: N42°51’32”, E11°47’48” | 24.05 | 2:21:32 | 10.19 | 78:52 | 1 312 |
20 | 06.11.14 | Radicofani, ITA: N42°51’32”, E11°47’48” | - | - | - | 78:52 | 1 312 |
21 | 07.11.14 | Roma, ITA: N41°58’9”, E12°27’6” | 160.52 | 8:08:15 | 19.72 | 87:00 | 1 472 |
22 | 08.11.14 | Roma, ITA: N41°58’9”, E12°27’6” | 37.02 | 2:51:59 | 12.91 | 89:52 | 1 509 |
23 | 09.11.14 | Roma, ITA: N41°58’9”, E12°27’6” | - | - | - | 89:53 | 1 509 |
24 | 10.11.14 | Sperlonga, ITA: N41°16’47”, E13°23’3” | 138.48 | 7:14:26 | 19.12 | 97:07 | 1 648 |
25 | 11.11.14 | Napoli, ITA: N40°50’0”, E14°14’47” | 115.64 | 6:32:55 | 17.65 | 103.40 | 1 763 |
26 | 12.11.14 | Napoli, ITA: N40°50’0”, E14°14’47” | - | - | - | 103:40 | 1 763 |
27 | 13.11.14 | San Zaccaria, ITA: N40°38’48”, E15°10’4” | 106.61 | 6:36:12 | 16.14 | 110:16 | 1 870 |
28 | 14.11.14 | Balvano, ITA: N40°38’14”, E15°35’21” | 70.72 | 5:45:59 | 12.26 | 116:02 | 1 941 |
29 | 15.11.14 | Pietragalla, ITA: N40°45’43”, E15°55’53” | 66.81 | 4:27:03 | 15.01 | 120:29 | 2 008 |
30 | 16.11.14 | Altamura, ITA: N40°49’15”, E16°33’10” | 64.97 | 3:27:37 | 18.77 | 123:57 | 2 073 |
31-53 | 17.11.14 - 9.12.14 | Altamura, ITA: N40°49’15”, E16°33’10” | - | - | - | 123:58 | 2 073 |
54 | 10.12.14 | Loď / Ship (Bari-Durres) | 50.97 | 2.12:00 | 23.17 | 126:09 | 2 124 |
55 | 11.12.14 | Ibe, ALB: N41°13’30”, E19°56’6” | 58.17 | 3:22:45 | 17.21 | 129:32 | 2 182 |
56 | 12.12.14 | Qafe Thane, ALB: N41°4’12”, E20°36’27” | 85.44 | 6:00.14 | 14.23 | 135:32 | 2 267 |
57 | 13.12.14 | Bratin Dol, MKD: N41°3’7”, E21°16’53” | 94.00 | 5:32:00 | 16.99 | 141:04 | 2 361 |
58 | 14.12.14 | Vevi, GRC: N40°44’49”, E21°36’16” | 48.10 | 2:52:27 | 16.74 | 143:56 | 2 409 |
59 | 15.12.14 | Thessaloniki, GRC: N40°35’22”, E23°0’55” | 155.47 | 7:36:08 | 20.45 | 151:32 | 2 564 |
60-62 | 16.12.14 - 18.12.14 | Thessaloniki, GRC: N40°35’22”, E23°0’55” | - | - | - | 151:33 | 2 564 |
63 | 19.12.14 | Vasiloudi, GRC: N40°38’34, E23°10’51” | 22.49 | 1:33:47 | 14.39 | 153:06 | 2 587 |
64 | 20.12.14 | Kavala, GRC: N40°55’1”, E24°23’0” | 132.25 | 6:17:19 | 21.02 | 159:23 | 2 719 |
65 | 21.12.14 | Porto Lagos, GRC: N41°0’23”, E25°5’32” | 77.98 | 3:57:12 | 19.72 | 163:20 | 2 797 |
66 | 22.12.14 | Alexandroupoli, GRC: N40°50’47”, E25°51’3” | 97.08 | 5:20:58 | 18.14 | 168:42 | 2 894 |
67 | 23.12.14 | Kavak, TUR: N40°35’2”, E26°50’17” | 119.92 | 5:58:37 | 20.06 | 174:40 | 3 014 |
68 | 24.12.14 | Kilitbahir, TUR: N40°8’6”, E26°26’0” | 73.01 | 4:39:04 | 15.69 | 179:19 | 3 087 |
69 | 25.12.14 | Göktepe, TUR: N40°18’4”, E27°10’28” | 82.95 | 4:37:15 | 17.94 | 183.56 | 3 170 |
70 | 26.12.14 | Havutça, TUR: N40°20’7”, E27°41’40” | 50.95 | 3:07:15 | 16:32 | 187:04 | 3 221 |
71 | 27.12.14 | Karacabey, TUR: N40°12’45”, E28°21’17” | 69.24 | 3:24:55 | 19.79 | 190.34 | 3 290 |
72 | 28.12.14 | Bursa, TUR: N40°12’29”, E29°12’6” | 82.87 | 4:12:34 | 19.68 | 194:46 | 3 373 |
73 | 29.12.14 | Bozüyük, TUR: N39’54’51”, E30°0’46” | 88.23 | 6:11:10 | 14.26 | 200:57 | 3 461 |
74 | 30.12.14 | Ankara, TUR: N39°53’58”, E32°49’36” (TIR + Bus) | 2.89 | 0:36:18 | 4.78 | 201:34 | 3 464 |
75-102 | 31.12.14 - 27.01.15 | Ankara, TUR: N39°53’58”, E32°49’36” | 18.58 | 1:49:51 | 10.15 | 203:24 | 3 483 |
103-105 | 28.01.15 - 30.01.15 | Vlak/Train (Ankara-Tehran) | 4.01 | 0:42::25 | 5.68 | 204:06 | 3 487 |
106-118 | 31.01.15 - 12.02.15 | Tehran, IRN: N35°44’2”, E51°26’11” | 108.45 | 7:05:06 | 15.31 | 211:12 | 3 595 |
119 | 13.02.15 | Ali Abad, IRN: N34°37’45”, E50°55’10” | 93.61 | 5:45:59 | 16.23 | 216:57 | 3 689 |
120 | 14.02.15 | Qom, IRN: N34°26’58”, E51°7’12” | 99.89 | 5:29:01 | 18.22 | 222:26 | 3 789 |
121 | 15.02.15 | Kashan, IRN: N33°50’45”, E51°43’18” | 100.80 | 6:04:03 | 16.61 | 228:30 | 3 890 |
122 | 16.02.15 | Natanz, IRN: N33°24’0”, E51°58’2” | 69.81 | 5:23:59 | 12.92 | 233:54 | 3 960 |
123 | 17.02.15 | Mourcheh Khort, IRN: N33°5’42”, E51°28’15” | 62.57 | 5:47:30 | 10.80 | 239.42 | 4 022 |
124 | 18.02.15 | Esfahan, IRN: N32°38’29”, E51°38’29” | 67.49 | 5:25:05 | 12.45 | 245:07 | 4 090 |
125-130 | 19.02.15 - 24.02.15 | Esfahan, IRN: N32°38’29”, E51°38’29” | 12.85 | 1:43:25 | 7.45 | 246:50 | 4 103 |
131 | 25.02.15 | Javan, IRN: N32°31’40”, E52°0’9” | 45.00 | 2:25:10 | 18.60 | 248:25 | 4 148 |
132 | 26.02.15 | Varzaneh, IRN: N32°26’56”, E52°39’47” | 71.13 | 3:57:17 | 17.98 | 252:22 | 4 219 |
133 | 27.02.15 | Qal’Eh Khargoushi, IRN | 59.73 | 5:25:17 | 11.01 | 257:47 | 4 278 |
134 | 28.02.15 | Nadushan, IRN: N32°1’37”, E53°32’56” | 60.58 | 4:30:51 | 13.42 | 262:18 | 4 339 |
135 | 01.03.15 | Yazd, IRN: N31°52’37”, E54°23’57” | 97.23 | 4:37:15 | 21.04 | 266:55 | 4 436 |
136 | 02.03.15 | Yazd, IRN: N31°55’5”, E54°22’58” | 14.82 | 1:27:35 | 10.15 | 268:23 | 4 451 |
137 | 03.03.15 | Kharanaq, IRN: N32°20’41”, E54°39’51” | 84.66 | 5:25:41 | 15.59 | 273.49 | 4 536 |
138 | 04.03.15 | Karavansera-ya Shah Abasi: N32°42’34”, E55°22’18” | 88.93 | 4:48:19 | 18.50 | 278:37 | 4 625 |
139 | 05.03.15 | Karavansera-ya Shah Abasi: N32°42’34”, E55°22’18” | - | - | - | 278:38 | 4 625 |
140 | 06.03.15 | IRN: N33°5’8”, E55°56’11” | 82.46 | 5:49:09 | 14.16 | 284:26 | 4 707 |
141 | 07.03.15 | Tabas, IRN: N33°36’14”, E56°54’21” | 116.90 | 7:16:45 | 16.05 | 291.43 | 4 824 |
142 | 08.03.15 | Mansuriyeh, IRN: N34°13’45”, E56°56’37” | 94.91 | 6:12:30 | 15.28 | 297:55 | 4 919 |
143 | 09.03.15 | Tashkiran, IRN | 75.88 | 5:12:48 | 14.50 | 303:09 | 4 995 |
144 | 10.03.15 | Robat Zangiche, IRN | 29.83 | 3:17:02 | 9:08 | 306:26 | 5 025 |
145 | 11.03.15 | Rahmaniye, IRN | 55.72 | 5:20:52 | 10.41 | 311:47 | 5 080 |
146 | 12.03.15 | Bardaskan, IRN: N35°14’53”, E58°2’16” | 34.21 | 2:13:01 | 15.43 | 314:01 | 5 115 |
147 | 13.03.15 | Torbat-e Heidariyeh: N35°15’56”, E59°16’9” | 121.43 | 8:35:09 | 18.12 | 320:23 | 5 236 |
148 | 14.03.15 | Robat Sefid, IRN: N35°48’22”, E59°21’2” | 77.96 | 5:34:46 | 13.97 | 325:58 | 5 314 |
149 | 15.03.15 | Mashhad, IRN: N36°17’10”, E59°32’23” | 82.69 | 4:31:16 | 18.29 | 330:29 | 5 397 |
150-154 | 16.03.15 - 20.03.15 | Mashhad, IRN: N36°17’10”, E59°32’23” | - | - | - | 330:30 | 5 397 |
155 | 21.03.15 | Mazdavand, IRN: N36°9’5”, E60°31’5” | 108.18 | 5:44.24 | 19:24 | 336:13 | 5 505 |
156 | 22.03.15 | Sarakhs, IRN: N36°32’34”, E61°9’51” | 89.27 | 5:01:54 | 18:14 | 341:15 | 5 594 |
157 | 23.03.15 | ?, TKM | 73.91 | 6:10:50 | 11.95 | 347:26 | 5 668 |
158 | 24.03.15 | Mary, TKM | 62.51 | 5:38:51 | 11.06 | 353:05 | 5 731 |
159 | 25.03.15 | Turkmenabat, TKM: N38°33’20”, E63°10’25” | 66.61 | 5:54:09 | 11.28 | 358:59 | 5 797 |
160 | 26.03.15 | Jalkym, TKM | 49.49 | 3:10:21 | 15.60 | 362:09 | 5 847 |
161 | 27.03.15 | Buxoro, UZB | 83.57 | 4:48:58 | 17.35 | 366:58 | 5 930 |
162 | 28.03.15 | Saidkent, UZB | 49.16 | 2:59:34 | 16:34 | 369:58 | 5 979 |
163 | 29.03.15 | Misit, UZB | 85.80 | 5:11:56 | 16.50 | 375:10 | 6 065 |
164 | 30.03.15 | Samarqand, UZB: N39°39’21”, E66°56’58” | 32.17 | 2:54:44 | 11.04 | 378:05 | 6 097 |
165 | 31.03.15 | Samarqand, UZB: N39°39’21”, E66°56’58” | - | - | - | 378:06 | 6 097 |
166 | 01.04.15 | Samarqand, UZB | 11.25 | 0:50:55 | 13.27 | 378:56 | 6 109 |
167-169 | 02.04.15 - 04.04.15 | Samarqand, UZB | - | - | - | 378:57 | 6 109 |
170 | 05.04.15 | Samarqand, UZB | 24.39 | 2:40:50 | 9.10 | 381:36 | 6 133 |
171 | 06.04.15 | Angren, UZB | 110.21 | 6:30:38 | 16.92 | 388:07 | 6 243 |
172 | 07.04.15 | Dengara, UZB | 67.27 | 5:18:40 | 12.58 | 393:26 | 6 310 |
173 | 08.04.15 | Yangiqo’rgon, UZB | 24.37 | 1:18:24 | 18.65 | 394:44 | 6 335 |
174 | 09.04.15 | Shahrixon, UZB | 81.18 | 4:16:39 | 18.97 | 399:01 | 6 416 |
175 | 10.04.15 | Osh, KGZ | 86.69 | 5:38:17 | 15.37 | 404:39 | 6 502 |
176 - 180 | 11.04.15 - 15.04.15 | Osh, KGZ | - | - | - | 404:40 | 6 502 |
181 | 16.04.15 | Chyiyrchyk Pass, KGZ | 65.75 | 5:29:01 | 11.98 | 410:08 | 6 568 |
182 | 17.04.15 | Kyzyl-Alaj, KGZ | 89.96 | 6:12:24 | 14.49 | 416:21 | 6 658 |
183 | 18.04.15 | Kyzyl-Alaj, KGZ | - | - | - | 416:22 | 6 658 |
184 | 19.04.15 | Tonmurun, KGZ | 35.98 | 3:39:18 | 9.84 | 420:00 | 6 694 |
185 | 20.04.15 | Nura, KGZ | 32.74 | 3:10:30 | 10.31 | 423:10 | 6 727 |
186 | 21.04.15 | Ulugqat, CHN | 30.51 | 2:03:55 | 14.77 | 425:14 | 6 757 |
187 | 22.04.15 | Kashgar, CHN | 84.34 | 4:15:15 | 19.82 | 429:29 | 6 842 |
188 - 193 | 23.04.15 - 28.04.15 | Kashgar, CHN | 11.65 | 1:08:15 | 10.24 | 430:38 | 6 853 |
194 - 195 | 29.04.15 - 30-04.15 | Kizilsu, CHN | 90.27 | 3:59:51 | 22.58 | 434:38 | 6 944 |
196 | 01.05.15 | CHN: N39°48’33”, E77°20’49” | 52.82 | 3:22:43 | 15.63 | 438:00 | 6 997 |
197 | 02.05.15 | CHN: N40°14’0”, E78°56’42” | 163.03 | 8:43:09 | 18.69 | 446:43 | 7 160 |
198 | 03.05.15 | CHN: N40°47’24”, E79°57’3” | 114.21 | 7:32:46 | 15.13 | 454:15 | 7 274 |
199 | 04.05.15 | Aksu, CHN: N41°16’49”, E80°21’31” | 72.20 | 4:48:11 | 15.03 | 459:04 | 7 346 |
200 | 05.05.15 | CHN: N41°32’3”, E81°3’34” | 66.37 | 4:21:53 | 15.20 | 463:25 | 7 412 |
201 | 06.05.15 | Kuqa, CHN: N41°44’6”, E83°1’33” | 173.50 | 8:31:21 | 20.35 | 471:57 | 7 586 |
202 | 07.05.15 | Luntai, CHN | 143.97 | 6:26:21 | 22.35 | 478.23 | 7 730 |
203 | 08.05.15 | Yanqi, CHN | 211.12 | 10:46:00 | 19.60 | 489:09 | 7 941 |
204 | 09.05.15 | ?, CHN | 94.66 | 6:56:12 | 13.64 | 496:05 | 8 036 |
205 | 10.05.15 | ?, CHN | 84.08 | 5:48:33 | 14.47 | 501:54 | 8 120 |
206 | 11.05.15 | S301, Km-21, CHN | 100.76 | 4:53:37 | 20.59 | 506:48 | 8 220 |
207 | 12.05.15 | Turpan, CHN: N42°56’19”, E89°15’60” | ~38.00 | ~2:30:00 | - | ~510:00 | 8 258 |
208 | 13.05.15 | Turpan, CHN: N42°56’19”, E89°15’60” | - | - | - | ~510:1 | 8 258 |
209 | 14.05.15 | CHN: N42°55’5”, E90°12’59” | 111.40 | 7:01:46 | 15.84 | 517:01 | 8 369 |
210 | 15.05.15 | Hongshankou, CHN | 108.82 | 6:47:11 | 16.03 | 523:48 | 8 478 |
211 | 16.05.15 | G30/G7, CHN | 241.24 | 9:44:57 | 24.74 | 533:33 | 8 719 |
212 | 17.05.15 | ?, CHN | 107.56 | 5:32:36 | 19.40 | 539:06 | 8 827 |
213 - 218 | 18.05.2015 - 23.05.15 | Dunhuang, CHN: N40°20’38”, E95°33’12” | 103.22 | 5:00:39 | 20.59 | 544:07 | 8 930 |
219 | 24.05.15 | Guazhou, CHN | 123.78 | 10:32:00 | 11.74 | 554:39 | 9 054 |
220 | 25.05.15 | Lanzhou, CHN (+TIR) | 54.33 | 4:34:33 | 11.87 | 559:14 | 9 108 |
221 | 26.05.15 | Tianshui,CHN: N34°41’33”, E105°39’3” | 29.71 | 1:45:05 | 16.96 | 560:59 | 9 138 |
222 | 27.05.15 | ?, CHN | 69.07 | 4:29:01 | 15.40 | 565:28 | 9 207 |
223 | 28.05.15 | ?, CHN | - | - | - | 565:29 | 9 207 |
224 | 29.05.15 | CHN: N34°22’43”, E107°33’43” | 211.73 | 10:08:00 | 20.88 | 575:36 | 9 418 |
225 - 229 | 30.05.15 - 03.06.15 | Xi-An, CHN: N34°15’14”, E108°56’28” | 94.72 | 4:46:13 | 19.85 | 580:23 | 9 513 |
230 | 04.06.15 | Vlak/Train (Xian-Hefei) | 14.30 | 1:00:53 | 14.1 | 581:24 | 9 527 |
231 - 300 | 05.06.15 - 13.08.15 | Hefei, CHN | 207.37 | 12:39:00 | 16.38 | 594:03 | 9 735 |
301 - 302 | 14.08.15 - 15.08.15 | Shanghai, CHN | - | - | - | 594:04 | 9 735 |
303 - 310 | 16.08.15 - 23.08.15 | Anchorage (AK), USA: | 39.47 | 2:09:46 | 18.25 | 596:13 | 9 774 |
Add a comment