Finance
Subtotal | Total | |
---|---|---|
TOTAL | 1 692.51 | |
Říjen (Oct) ’14 | 65.62 | 65.62 |
Listopad (Nov) ’14 | 80.94 | 146.56 |
Prosinec (Dec) ’14 | 283.99 | 430.55 |
Leden (Jan) ’15 | 412.13 | 842.68 |
Únor (Feb) ’15 | 241.93 | 1 084.61 |
Březen (Mar) ’15 | 80.09 | 1 164.70 |
Duben (Apr) ’15 | 363.21 | 1 527.91 |
Květen (May) ’15 | 164.60 | 1 692.51 |
Květen ’15
Datum | Popis (CZ) | Popis (EN) | Cena [RMB] | Cena [$] | Utraceno [$] |
---|---|---|---|---|---|
Date | Description (CZ) | Description (EN) | Cost [RMB] | Cost [$] | Money spent [$] |
01.05.15 | 6x instantní čínské nudle | 6 packets of instant Chinese noodles | 18.00 | 2.90 | 2.90 |
02.05.15 | Piva, sušenky, nanuk | Beers, biscuits, eskimo cake | 22.00 | 3.55 | 6.45 |
03.05.15 | 3x pivo, Red Bull | 3 beers, Red Bull | 17.00 | 2.74 | 9.19 |
04.05.15 | Power banka, potraviny, žabky, deník | Powerbank, groceries, flip-flops, diary | 139.00 | 22.42 | 31.61 |
05.05.15 | Piva | Beers | 20.00 | 3.23 | 34.84 |
06.05.15 | Cola | Cola | 17.00 | 2.74 | 37.58 |
07.05.15 | Cola, pivo, chleba | Cola, beer, bread | 16.00 | 2.58 | 40.16 |
08.05.15 | Red Bully, nudle, coly, pivo | Red Bulls, noodles, colas, beer | 59.00 | 9.52 | 49.67 |
09.05.15 | Oběd, pitivo, snídaně | Breakfast, drinks, lunch | 70.00 | 11.29 | 60.96 |
10.05.15 | Snickers, pivo, oplatky, buchty, energeťák | Snickers, beer, waffles, cupcakes, energy drink | 36.00 | 5.81 | 66.77 |
11.05.15 | Oběd, piva | Lunch, beers | 45.00 | 7.26 | 74.03 |
12.05.15 | Džus, kola, snickers | Juice, cola, snickers | 13.50 | 2.18 | 76.21 |
13.05.15 | Jídlo+pití+zásoby | Food+drinks+supplies | 110.00 | 17.74 | 93.95 |
14.05.15 | Hotel Turpan | Hotel Turpan | 120.00 | 19.35 | 113.30 |
15.05.15 | Pitivo | Drinks | 20.00 | 3.23 | 116.53 |
16.05.15 | Polévky, pití | Soups, drinks | 31.00 | 5.00 | 121.53 |
17.05.15 | Mléko, polévky, párek, čaj | Milk, soups, sausage, tea | 24.00 | 3.87 | 125.40 |
18.05.15 | Hostel Dunhuang + pivo | Hostel Dunhuang + beers | 55.00 | 8.87 | 134.27 |
19.05.15 | Hostel Dunhuang, čtečka karet | Hostel Dunhuang, card reader | 100.00 | 16.13 | 150.40 |
20.05.15 | Pivo, nudle, hostel | Beer, noodles, hostel | 88.00 | 14.19 | 164.59 |
Duben ’15
Datum | Popis (CZ) | Popis (EN) | Cena [UZS] | Cena [$] | Utraceno [$] |
---|---|---|---|---|---|
Date | Description (CZ) | Description (EN) | Cost [UZS] | Cost [$] | Money spent [$] |
01.04.15 | Hotel Grand Samarkand (2 noci a útrata v restauraci) | Hotel Grand Samarkand (2 nights+restaurant check) | - | 108.72 | 108.72 |
01.04.15 | Vodka (0.5l), 4x pivo | Vodka (0.5l), 4x beer | 22 000 | 5.50 | 114.22 |
01.04.15 | Olivový olej, vajíčka, kečup | Olive oil, eggs, ketchup | 21 400 | 5.35 | 119.57 |
05.04.15 | Hostel | Hostel | - | 40.00 | 159.57 |
05.04.15 | Vlak do Taškentu | Train to Tashkent | 22 000 | 5.50 | 165.07 |
05.04.15 | Kuskus,čok.pom.,chleba,tvarohové tyčinky | Kuskus,choc.spread,bread, curd bars | 21 120 | 5.28 | 170.35 |
06.04.15 | Pivo, šašlik | Beer, sashlyk | 9 000 | 2.25 | 172.60 |
11.04.15 | Víno | Wine | 120 KGS | 1.88 | 174.48 |
13.04.15 | Kalhoty, tričko, tenisky | Trousers, t-shirt, sneakers | 2 450 KGS | 38.28 | 212.76 |
13.04.15 | Potraviny | Groceries | 941 KGS | 14.70 | 227.46 |
16.04.15 | Hostel | Hostel | - | 45.00 | 272.46 |
16.04.15 | Rýže, těstoviny, omáčka, chleba, čok.pom. | Rice, pasta, sauce, bread, choc.spread | 383 KGS | 6.03 | 278.49 |
17.04.15 | Cola, snickers | Cola, snickers | 90 KGS | 1.42 | 279.91 |
19.04.15 | Cola, 2 snickers, vodka | Cola, 2 snickers, vodka | 220 KGS | 3.46 | 283.37 |
21.04.15 | Taxi - Irkeštam - Ulugqat | Taxi - Irkeshtam - Ulugqat | 140 RMB | 22.58 | 305.95 |
21.04.15 | Pivo, Pepsikola | Beer, Pepsi | 8 RMB | 1.29 | 307.24 |
24.04.15 | Čínská sim | Chinese sim card | 80 RMB | 12.90 | 320.15 |
25.04.15 | Večeře na nočním trhu | Dinner at the night market | 7 RMB | 1.13 | 321.28 |
29.04.15 | Hostel Kašgar (7 nocí) | Hostel Kashgar (7 nights) | 230 RMB | 37.10 | 358.37 |
30.04.15 | Pepsi, piva | Pepsis, beers | 30 RMB | 4.84 | 363.21 |
Březen ’15
Datum | Popis (CZ) | Popis (EN) | Cena [IRR] | Cena [$] | Utraceno [$] |
---|---|---|---|---|---|
Date | Description (CZ) | Description (EN) | Cost [IRR] | Cost [$] | Money spent [$] |
02.03.15 | Sušenky (1kg), rýže (2kg), marmeláda (700g), cigarety, těstoviny (1,4 kg), rajčatový protlak (1kg) | Biscuits (1kg), rice (2kg), jam (700g), pasta (1.4kg), tomato paste (1kg), cigarettes | 252 000 | 7.30 | 7.30 |
03.03.15 | Voda (3l), cigarety | Water (3l), cigarettes | 55 000 | 1.59 | 8.89 |
08.03.15 | Cibule, chleba | Onion, bread | 18 000 | 0.52 | 9.42 |
12.03.15 | Cigarety (Kent) | Cigarettes (Kent) | 30 000 | 0.87 | 10.29 |
13.03.15 | Cola, cigarety, toaletní papír, marmeláda | Cola, cigarettes, toilet paper, jam | 80 000 | 2.32 | 12.60 |
16.03.15 | Turkmenské vízum | Turkmenistan visa | 55 $ | 55.00 | 67.60 |
22.03.15 | Cigarety 2x, sušenky 4x, benzin | Cigarettes, biscuits 4x, gasoline | 120 000 | 3.48 | 71.08 |
28.03.15 | Cigarety, pivo (1.25l) | Cigarettes, beer (1.25l) | 7000 UZS | 1.75 | 72.83 |
29.03.15 | Pivo | Beer | 8000 UZS | 2.00 | 74.83 |
30.03.15 | Čaj | Tea | 2000 UZS | 0.50 | 75.33 |
30.03.15 | 2x vodka, pivo (1.25l) | 2x vodka, beer (1.25l) | 4 $ | 4.00 | 79.33 |
30.03.15 | Maršrutka do Samarkandu | Marshrut to Samarkand | 3 000 | 0.75 | 80.08 |
Únor ’15
Datum | Popis (CZ) | Popis (EN) | Cena [IRR] | Cena [$] | Utraceno [$] |
---|---|---|---|---|---|
Date | Description (CZ) | Description (EN) | Cost [IRR] | Cost [$] | Money spent [$] |
01.02.15 | Coca-Cola 1,5l | Coca-Cola 1,5l | 30 000 | 0.87 | 0.87 |
01.02.15 | Lístky na metro | Metro tickets | 20 000 | 0.58 | 1.45 |
01.02.15 | Pivo (nealko) | Beer (non-alcoholic) | 30 000 | 0.87 | 2.32 |
02.02.15 | Cigarety (Camel) | Cigarettes (Camel) | 60 000 | 1.74 | 4.06 |
02.02.15 | Kredit do telefonu | Phone top-up | 40 000 | 1.16 | 5.22 |
03.02.15 | Tisk žádostí, kopie | Applications printing, photocopy | 25 000 | 0.72 | 5.94 |
03.02.15 | Čínské vízum | Chinese visa | 40 $ | 40.00 | 45.94 |
04.02.15 | Nový objektiv | New camera lens | 62$ + 23 000 | 62.67 | 108.61 |
04.02.15 | Netcafé (káva, pivo) | Netcafé (coffee, beer) | 110 000 | 3.19 | 111.80 |
06.02.15 | Sušenky, bábovka | Biscuits, cake | 75 000 | 2.17 | 113.97 |
06.02.15 | Ztracené peníze | Lost money | 15 000 | 0.43 | 114.41 |
06.02.15 | Nová (ztratil jsem) karta na metro | New (I’ve lost the previous) metro card | 80 000 | 2.32 | 116.73 |
06.02.15 | Lanovka z Tochalu | Cable car down Tochal | 150 000 | 4.35 | 121.07 |
07.02.15 | Netcafé (voda, pivo) | Netcafé (water, beer) | 40 000 | 1.16 | 122.23 |
09.02.15 | Kopie | Photocopies | 22 000 | 0.64 | 122.87 |
09.02:15 | Uzbekistánské vízum | Uzbekistan visa | 75 $ | 75.00 | 197.87 |
09.02.15 | Netcafé (dortík, voda) | Netcafé (cake, water) | 30 000 | 0.87 | 198.74 |
10.02.15 | Pomeranče 2kg | Oranges 2kg | 45 000 | 1.30 | 200.04 |
10.02.15 | Rajčata (1kg), 4 velké cibule, 3 papriky | Tomatoes (1kg), 4 big onions, 3 peppers | 30 000 | 0.87 | 200.91 |
10.02.15 | Sušenky, rýže (1kg), kari koření | Biscuits, rice (1kg), curry spice | 110 000 | 3.19 | 204.10 |
10.02.15 | Mapa Íránu | Map of Iran | 150 000 | 4.35 | 208.45 |
12.02.15 | Cibule, česnek, cigarety, pivo (netcafé) | Onions, garlic, cigarettes, beer (netcafé) | 155 000 | 4.49 | 212.94 |
14.02.15 | Jablka (1kg), 2 banány | Apples (1kg), 2 bananas | 50 000 | 1.45 | 214.39 |
15.02.15 | 8 vajec | 8 eggs | 20 000 | 0.58 | 214.97 |
16.02.15 | Rýže v bistru | Rice in a deli | 20 000 | 0.58 | 215.55 |
17.02.15 | Cigarety (Kent) | Cigarettes (Kent) | 35 000 | 1.01 | 216.57 |
19.02.15 | Pohlednice | Postcard | 15 000 | 0.43 | 217.00 |
20.02.15 | Oprava kalhot | Repairing of my pants | 60 000 | 1.74 | 218.74 |
21.02.15 | Cigarety, chleba, mrkvová marmeláda, tři lilky, kilo cibule, kilo paprik | Cigarettes, bread, carrot jam,3 eggplants, onions (1kg), peppers (1kg) | 100 000 | 2.90 | 221.64 |
23.02.15 | Prodlužení víza | Visa extention | 312 000 | 9.04 | 230.68 |
23.02.15 | Pošta (dopis, pohlednice) | Post (letter, postcard) | 185 000 | 5.36 | 236.04 |
24.02.15 | Zásoby na cestu do Yazdu | Supplies for route to Yazd | 118 000 | 3.42 | 239.46 |
25.02.15 | Benzin (2l) | Gasoline (2l) | 20 000 | 0.58 | 240.04 |
26.02.15 | Pivo (nealko), Benzin (1l) | Beer (non-alcoholic), Gasoline (1l) | 25 000 | 0.72 | 240.77 |
28.02.15 | Cigarety (Winston) | Cigarettes (Winston) | 40 000 | 1.16 | 241.93 |
Leden ’15
Datum | Popis (CZ) | Popis (EN) | Cena [TRY] | Cena [$] | Utraceno [$] |
---|---|---|---|---|---|
Date | Description (CZ) | Description (EN) | Cost [TRY] | Cost [$] | Money spent [$] |
07.01.15 | Lístky na metro | Metro tickets | 6.00 | 2.61 | 2.51 |
07.01.15 | Víno 0.7l, pivo | Wine 0.7l, beer | 19.50 | 8.48 | 10.99 |
07.01.15 | Referenční číslo íránského MZV | Iranian MFA reference number | 70.00 | 30.45 | 41.44 |
07.01.15 | Oprava kola (plášť, ráfek, vypletení) | Bike repair (tire, rim, making of the wheel) | 150.00 | 65.25 | 106.69 |
13.01.15 | Oslava schválení íránského víza | Celebration of iranian visa approval | 23.00 | 9.90 | 116.59 |
14.01.15 | Internet, tisk dokumentů, pasové fotky | Internet, printing of documents, passport photos | 20.00 | 8.6 | 125.20 |
16.01.15 | Lístky na metro | Metro tickets | 6.00 | 2.58 | 127.78 |
16.01.15 | Knížka | Book | 32.00 | 13.77 | 141.55 |
16.01.15 | Iránské vízum | Iranian Visa | 50.00 € | 57.92 | 199.47 |
20.01.15 | Cola, víno, zubní pasta, kartáček, ústní voda, cigarety | Cola, wine, toothpaste, toothbrush, mouthwash, cigarettes | 51.22 | 21.85 | 221.32 |
21.01.15 | Nosič | Rear rack | 125.00 | 53.11 | 274.43 |
24.01.15 | Jídenky do (a z) Kayseri | Tickets to (and from) Kayseri | 28.50 | 12.11 | 286.54 |
26.01.15 | Cola, víno, sušenky | Cola, wine, biscuits | 20.10 | 8.54 | 295.08 |
28.01.15 | Jízdenka do Teheránu | Ticket to Tehran | 177.50 | 75.42 | 370.50 |
28.01.15 | Piva ve vlaku | Beers on the train | 23 $ | 23.00 | 393.50 |
29.01.15 | Cola 4x | Cola 4x | 5 $ | 5.00 | 398.50 |
30.01.15 | Jídlo ve vlaku | Meals on the train | 200 000 IRR | 7.33 | 405.83 |
31.01.15 | Špagety, rajč. protlak, mleté maso, cibule, chleba, koření | Spaghetti, tomato paste, minced meat, onions, spices | 175 000 IRR | 6.30 | 412.13 |
Prosinec ’14
Datum | Popis (CZ) | Popis (EN) | Cena [€] | Cena [$] | Utraceno [$] |
---|---|---|---|---|---|
Date | Description (CZ) | Description (EN) | Cost [€] | Cost [$] | Money spent [$] |
06.12.14 | Útrata v baru | Night out | 12 | 15.01 | 15.01 |
09.12.14 | Sluchátka, Baterky | Headphones, Batteries | 3.20 | 4.00 | 19.01 |
09.12.14 | Potraviny | Groceries | 5.00 | 6.25 | 25.26 |
10.12.14 | Trajekt Bari-Drač | Ferry: Bari-Durres | 47.00 | 58.78 | 84.04 |
13.12.14 | Coca-Cola 1l, Čokoládové dortíky | Coca-Cola 1l, Chocolate cupcakes | 130 MKD | 2.64 | 86.68 |
14.12.14 | Víno (v baru) | Wine (in a bar) | 2.00 | 2.50 | 89.18 |
15.12.14 | Benzin,Croissant, Sušenky, Pivo | Gasoline, Croissant, Biscuits, Beer | 5.90 | 7.38 | 96.56 |
19.12.14 | Pohlednice, balíky | Postcards, packages | 18.40 | 23.01 | 119.57 |
20.12.14 | Víno 1.5l, cigarety, čokoláda, Coca-Cola | Wine 1.5l, cigarettes, chocolate, Coca-cola | 10.58 | 13.23 | 132.81 |
21.12.14 | Káva, svačina (+internet) | Coffee, snack (+internet) | 3.00 | 3.75 | 136.56 |
22.12.14 | Víno 1.5l, pivo, čokoláda, 2xchleba, Nutella, toaletní papír | Wine 1.5l, beer, chocolate, 2xbread, Nutella, toilet paper | 7.80 | 9.75 | 146.31 |
24.12.14 | Vánoční jídlo, svíčky, víno | Christmas groceries, candles, wine | 49 TRY | 21.32 | 167.63 |
25.12.14 | Přívoz Kilitbahir-Çanakkale | Ferry: Kilitbahir-Çanakkale | 1.5 TRY | 0.65 | 168.28 |
25.12.14 | Nový plášť | New tire | 120 TRY | 52.20 | 220.48 |
25.12.14 | Benzin, zapalovač | Gasoline, lighter | 5.5 TRY | 2.39 | 222.87 |
27.12.14 | Nový plášť | New tire | 15 TRY | 6.53 | 229.40 |
28.12.14 | Cigarety, sušenky, čaj | Cigarettes, biscuits, tea | 8.5 TRY | 3.70 | 233.09 |
30.12.14 | Autobus: Eskişehir-Ankara | Bus: Eskişehir-Ankara | 50 TRY | 21.75 | 254.84 |
31.12.14 | Silvestrovský nákup | New Year’s Eve stuff | 67 TRY | 29.15 | 283.99 |
Listopad ’14
Datum | Popis (CZ) | Popis (EN) | Cena [€] | Cena [$] | Utraceno [$] |
---|---|---|---|---|---|
Date | Description (CZ) | Description (EN) | Cost [€] | Cost [$] | Money spent [$] |
01.11.14 | Víno 0.7l | Wine 0.7l | 1.75 | 2.19 | 2.19 |
01.11.14 | Olivy | Olives | 1.10 | 1.38 | 3.57 |
01.11.14 | Chleba | Bread | 1.09 | 1.36 | 4.93 |
01.11.14 | Čokoládová pomazánka | Chocolate spread | 0.93 | 1.16 | 6.09 |
01.11.14 | Čokoláda | Chocolate | 0.62 | 0.78 | 6.87 |
02.11.14 | Příspěvek hostiteli na večeře | Sharing dinner costs with my host | 6.60 | 8.25 | 15.12 |
05.11.14 | Čokoláda 200g | Chocolate 200g | 2.00 | 2.50 | 17.62 |
05.11.14 | Víno 1.5l | Wine 1.5l | 2.50 | 3.13 | 20.75 |
05.11.14 | Špagety | Spaghetti | 0.85 | 1.06 | 21.81 |
05.11.14 | Rajčatová omáčka | Passata | 1.20 | 1.50 | 23.31 |
05.11.14 | Sušenky | Biscuits | 1.90 | 2.38 | 25.69 |
07.11.14 | Coca-Cola 1l, Čokoláda 200g | Coca-Cola 1l, Chocolate 200g | 2.60 | 3.25 | 28.94 |
08.11.14 | Čokoláda, Těstoviny, Passata, Víno Primitivo (velký omyl!) | Chocolate, Pasta, Passata, Wine Primitivo (big mistake!) | 9.20 | 11.51 | 40.45 |
09.11.14 | Rajčata, Chleba, Pivo | Tomatoes, Bread, Beer | 2.20 | 2.75 | 43.20 |
10.11.14 | Špagety, Čokoláda, Pivo | Spaghetti, Chocolate, Beer | 1.77 | 2.21 | 45.41 |
11.11.14 | Čokoládová pomazánka, 6x houska | Chocolate spread, 6 buns | 2.00 | 2.50 | 47.91 |
12.11.14 | Víno 0.7l, Pizza | WIne 0.7l, Pizza | 3.39 | 4.24 | 52.15 |
13.11.14 | 10x náhradní špice | 10 spare spokes | 2.00 | 2.50 | 54.65 |
14.11.14 | Pečivo, Nutella, Pivo | Bakery, Nutella, Beer | 5.84 | 7.30 | 61.96 |
15.11.14 | 4 bagety, 0.5kg sušenek, Nutella | 4 baguettes, 0.5kg of biscuits, Nutella | 3.53 | 4.41 | 66.37 |
20.11.14 | Víno 1.5l, Čokoláda | Wine 1.5l, Chocolate | 4.80 | 6.00 | 72.37 |
30.11.14 | Víno 5l | WIne 5l | 6.85 | 8.57 | 80.94 |
Říjen ’14
Datum | Popis (CZ) | Popis (EN) | Cena [€] | Cena [$] | Utraceno [$] |
---|---|---|---|---|---|
Date | Description (CZ) | Description (EN) | Cost [€] | Cost [$] | Money spent [$] |
19.10.14 | Opasek | Belt | 1.00 | 1.25 | 1.25 |
19.10.14 | Pivo Zlatý Bažant - pšeničné | Beer Zlatý Bažant - pšeničné | 1.30 | 1.63 | 2.88 |
21.10.14 | Pivo Soproni | Beer Soproni | 349 HUF | 1.42 | 4.30 |
22.10.14 | Pivo Laško Zlatorog | Beer Laško Zlatorog | 2.10 | 2.63 | 6.93 |
23.10.14 | 4x špice | 4x spokes | 2.00 | 2.50 | 9.43 |
23.10.14 | Blatníky | Mudguards | 7.95 | 9.95 | 19.38 |
23.10.14 | Klíč na kazetu | A wrench for casette (on the rear wheel) | 7.95 | 9.95 | 29.33 |
27.10.14 | Červené víno 0.2l | Red wine 0.2l | 1.00 | 1.25 | 30.58 |
27.10.14 | Italská SIM - 500 min, 2GB | Italian SIM card - 500 min, 2GB | 20.00 | 25.03 | 55.61 |
29.10.14 | Přívoz Punta Sabbioni - Venezia (San Marco) | Ferry: Punta Sabbioni - Venezia (San Marco) | 8.00 | 10.01 | 65.62 |
Přidat komentář